Network Operator Participants
Network operators across the globe have already committed to the MANRS initiative and implemented the Actions defined in the MANRS document.
Organization Name | Areas Served |
ASNs | Action 1 Filtering |
Action 2 Anti-Spoofing |
Action 3 Coordination |
Action 4 Routing Information |
---|---|---|---|---|---|---|
V7PROVIDER - INTERNET SERVICE | BR | 267490 | 1 | 1 | 1 | 1 |
efero GmbH | DE | 208431 | 1 | 1 | 1 | 1 |
OpenFiber BV | NL | 207176 | 1 | 0 | 1 | 1 |
Space Network | BR | 52941 | 1 | 0 | 1 | 1 |
c3telecom | BR | 262891 | 1 | 1 | 1 | 1 |
Noelware, LLC | CA, DE, SG, US | 200182 | 1 | 1 | 1 | 1 |
Wireless Connect Ltd. | IE | 62129 | 1 | 1 | 1 | 1 |
EyesNwhere Sistemas Inteligentes de Imagem Ltda | BR | 263098 | 1 | 1 | 1 | 0 |
Lumen | US | 3356, 3549, 4323 | 1 | 1 | 1 | 1 |
Coprel Telecom | RS | 52892, 268218, 28212 | 1 | 0 | 1 | 1 |
Internet Technology Laboratory | TW | 38254, 9267 | 1 | 1 | 1 | 1 |
Saga Internet | BR | 266280 | 1 | 1 | 1 | 1 |
Accuris Technologies Ltd. | CA, US | 52210, 212934, 49975 | 1 | 1 | 1 | 1 |
2012 Limited | HK | 4658 | 1 | 0 | 1 | 1 |
TelcoSwitch Limited | GB | 45033 | 1 | 0 | 1 | 1 |
PT Juragan Wifi Indonesia | ID | 141073 | 1 | 0 | 1 | 1 |
PBNET TELECOM | BR | 263086 | 1 | 1 | 1 | 1 |
BMI Telecomunicações e Importação Ltda | BR | 265055 | 1 | 0 | 1 | 1 |
SERCOMTEL S/A TELECOMUNICACOES | BR | 22689 | 1 | 1 | 1 | 1 |
Led Internet | BR | 264014 | 1 | 1 | 1 | 1 |
ONLINE DATA CENTER CONS EM INF E LOC DE BENS E SER | BR | 263461 | 1 | 1 | 1 | 1 |
ATLink Services, LLC | US | 22898 | 1 | 0 | 1 | 1 |
Viva telecom | BR | 267263 | 1 | 1 | 1 | 1 |
ACESSOLINE TELECOMUNICACOES LTD | BR | 262391 | 1 | 0 | 1 | 1 |
Vocus | AU, NZ, SG, US | 4826 | 1 | 1 | 1 | 1 |
Click Telecom | BR | 262785 | 1 | 0 | 1 | 0 |
GIBIRNET | TR | 208972 | 1 | 0 | 1 | 1 |
NextHop Solutions | BR | 61609 | 1 | 0 | 1 | 1 |
Kalpak Mukhopadhyay Network Lab | IN | 213326 | 1 | 0 | 1 | 1 |
Vocus | AU | 9443 | 1 | 1 | 1 | 1 |
Digicel Group | AG, AI, AW, BB, BM, BQ, CW, DM, GD, GF, GP, GY, HT, JM, KN, KY, LC, MQ, MS, PA, SR, SV, TT, VG | 48252, 52398, 264645 | 1 | 0 | 1 | 1 |
COTAP R.L. | BO | 267765 | 1 | 0 | 1 | 0 |
Alternativa Internet | BR | 264459 | 1 | 0 | 1 | 1 |
Windstream Communication Limited | BD | 139009 | 1 | 1 | 1 | 1 |
CONECTFY | MA | 271566 | 1 | 0 | 1 | 1 |
Bandura Communications | DE, EU | 202952 | 1 | 1 | 1 | 1 |
LOCALLINK TELECOMUNICAÇÕES | BR | 266129 | 1 | 0 | 1 | 1 |
Trabia | DE, MD, RO | 43289 | 1 | 1 | 1 | 1 |
Airs Project Private Network | CN, HK, JP, US, EU | 142553 | 1 | 0 | 1 | 1 |
Celero Networks | PA | 263759 | 1 | 0 | 1 | 1 |
August Internet | US | 50058 | 1 | 1 | 1 | 1 |
ATLANET TELECOMUNICAÇÕES LTDA. | BR | 265016 | 1 | 1 | 1 | 1 |
Verizon | US | 701 | 1 | 1 | 1 | 1 |
Galaxy Communications | PA | 27796 | 1 | 1 | 1 | 1 |
Sndc communication Pvt Ltd | IN | 142419 | 1 | 0 | 1 | 1 |
Infoco Telecom | BR | 267440 | 1 | 1 | 1 | 1 |
Wavefly | US | 400735 | 1 | 0 | 1 | 1 |
Radish Networks | CA | 399580 | 1 | 0 | 1 | 1 |
SUPER CONNECT TELECOM LTDA | BR | 262300 | 1 | 0 | 1 | 1 |
MTN RWANDA | RW | 36890 | 1 | 0 | 1 | 1 |
Araçagynet | BR | 271175 | 1 | 1 | 1 | 1 |
Sloth Networks | US | 212276 | 1 | 0 | 0 | 0 |
Globalmt | BR | 264237 | 1 | 0 | 1 | 1 |
Valor Christian High School | US | 1025, 36289 | 1 | 1 | 1 | 1 |
Iver | NO, SE | 57829, 49409, 49419, 41175, 205788 | 1 | 0 | 1 | 1 |
Farzanegan Pars | IR | 200370 | 1 | 0 | 1 | 0 |
Comunicaciones Valles Calchaquies S.R.L. | AR, BR, PY | 269909 | 1 | 0 | 1 | 1 |
BT Ireland | IE | 2110 | 1 | 1 | 1 | 1 |
EI TELECOM EIRELI | BR | 267563 | 1 | 0 | 1 | 1 |
CEDIA | EC | 61468, 27841, 27820, 262212 | 1 | 1 | 1 | 1 |
CCI Internet | BR | 265461 | 1 | 1 | 1 | 1 |
ICCOM S.R.L. | IT | 44219 | 1 | 1 | 1 | 1 |
CCS Brasil | BR | 271760 | 1 | 0 | 1 | 1 |
TOHUNET | CN, DE, HK, LU, NL, SG, US | 140731 | 1 | 0 | 1 | 1 |
Cornell University | US | 26 | 1 | 1 | 1 | 1 |
Charter Communications | US | 3456, 7843, 8052, 10796, 10838, 11351, 11426, 11427, 11955, 12271, 13343, 14065, 16787, 17359, 19115, 19157, 20001, 20115 | 1 | 1 | 1 | 1 |
PCCW Global | HK | 3491 | 1 | 1 | 1 | 1 |
China Science and Technology Network | CN | 7497 | 1 | 0 | 1 | 1 |
LOCALNET TELECOM LTDA | BR | 268377 | 1 | 0 | 1 | 1 |
Orange – Orange Mali | ML | 30985 | 1 | 1 | 1 | 1 |
sits | IR | 43415 | 1 | 0 | 1 | 1 |
Axera S.p.A | IT | 34758 | 1 | 1 | 1 | 1 |
Log-Fi Internet | BR | 272554 | 1 | 0 | 1 | 1 |
Levonet, s.r.o. | SK | 50242 | 1 | 1 | 1 | 1 |
Infolic Telecom | BR | 28128 | 1 | 0 | 1 | 1 |
Sky Link Net | BD | 137707, 136419 | 1 | 0 | 1 | 1 |
Saltandfish LLC | CA, JP, US | 211946 | 1 | 0 | 1 | 1 |
TelcoSwitch Limited | GB | 45033 | 1 | 0 | 1 | 1 |
10110770 Manitoba O/A Vulpine Networks | CA, US | 400442 | 1 | 0 | 1 | 1 |
SuperNet Infocomm | BT | 141680 | 1 | 0 | 1 | 1 |
SINET | JP | 2907 | 1 | 0 | 1 | 1 |
Datanet Wifi | BT | 138529 | 1 | 0 | 1 | 0 |
NNET | CN, DE, JP | 142582 | 1 | 0 | 1 | 1 |
ITNET srl | IT | 3242 | 1 | 0 | 1 | 1 |
NANO | BT | 136039 | 1 | 0 | 1 | 1 |
Ferenz Networks | BR | 266400 | 1 | 0 | 1 | 1 |
Osirnet Info Telecom Ltda | BR | 262459 | 1 | 0 | 1 | 1 |
PJM Telecom | BR | 266152 | 1 | 0 | 1 | 1 |
XGA | GB, IE | 205531 | 1 | 0 | 1 | 1 |
Armstrong | US | 27364 | 1 | 0 | 0 | 1 |
Acesso Net Fibra | BR | 266453 | 1 | 0 | 1 | 0 |
Celino Ribeiro Serviços de Telecomunicações LTDA. | BR | 52592 | 1 | 0 | 1 | 1 |
MikeNetworks Ltd. | BE, DE, FR, GB, LU, NL | 207574 | 1 | 0 | 1 | 0 |
Cyber Internet Telecom | BR | 262565 | 1 | 0 | 1 | 1 |
MAFHEN NET | BR | 266164 | 1 | 0 | 1 | 1 |
Hub One | FR | 29283 | 1 | 1 | 1 | 1 |
Sahel telecom | LR, MR | 328549 | 1 | 1 | 1 | 0 |
ZH Network | CN, DE, GB, US | 210320 | 1 | 0 | 1 | 1 |
LSHIY LLC | US | 955, 32167 | 1 | 0 | 1 | 1 |
Hive Data Center | CA | 33185 | 1 | 0 | 1 | 1 |
UAUBR Provedor de Acesso a Internet | BR | 53045 | 1 | 1 | 1 | 1 |
CENIC | US | 2152, 2153 | 1 | 0 | 1 | 1 |
MARWAN | MA | 30983 | 0 | 0 | 0 | 0 |
Malaysian Research and Education Network (MYREN) | MY | 24514 | 1 | 0 | 0 | 1 |
AUTORIDAD DE SUPERVISION DEL SISTEMA FINANCIERO | BO | 265779 | 1 | 1 | 1 | 1 |
Raiola Networks S.L. | ES | 56958 | 1 | 0 | 1 | 1 |
Qin Cloud Networks | HK | 7721 | 1 | 0 | 1 | 1 |
Moeclub Ltd | DE, GB, JP, TW, US | 202776 | 1 | 0 | 1 | 1 |
CD ONE Corporation do Brasil | BR | 52818 | 1 | 0 | 1 | 1 |
TDC | DK | 3292 | 1 | 1 | 1 | 1 |
Access and Content Ltd | NG | 328825 | 1 | 0 | 1 | 0 |
MLGT | DE, EU, IT | 204508 | 1 | 0 | 1 | 1 |
76 Telecom Telecomunicações Ltda | BR | 262760, 262363 | 1 | 0 | 1 | 1 |
Pongery Media | ID | 200160 | 1 | 0 | 1 | 1 |
HostingFuze Network | EU | 41732, 211940 | 1 | 0 | 1 | 1 |
PT Pedjoeang Digital Networks | ID, SG | 149953 | 1 | 1 | 1 | 1 |
TVCC | US | 399445 | 1 | 1 | 1 | 0 |
Datagroup PJSC | EU, UA | 3326, 21219 | 1 | 1 | 1 | 1 |
AlagoinhasTelecom | BR | 268349 | 1 | 1 | 1 | 1 |
Xmatica Srl | IT | 60475 | 1 | 1 | 1 | 1 |
Simulhost Limited | AD, AE, AG, AI, AL, AM, AO, AQ, AR, AS, AT, AU, AW, AX, AZ, BA, BB, BD, BE, BF, BG, BH, BI, BJ, BL, BM, BN, BO, BQ, BR, BS, BT, BV, BW, BY, BZ, CA, CC, CD, CF, CG, CH, CI, CK, CL, CM, CO, CR, CU, CV, CW, CX, CY, CZ, DE, DJ, DK, DM, DO, DZ, EC, EE, EG, EH, ER, ES, ET, EU, FI, FJ, FK, FM, FO, FR, GA, GB, GD, GE, GF, GG, GH, GI, GL, GM, GN, GP, GQ, GR, GS, GT, GU, GW, GY, HK, HM, HN, HR, HT, HU, ID, IE, IL, IM, IN, IO, IS, IT, JE, JM, JO, JP, KE, KG, KH, KI, KM, KN, KR, KW, KY, KZ, LA, LB, LC, LI, LK, LR, LS, LT, LU, LV, MA, MC, MD, ME, MF, MG, MH, MK, ML, MM, MN, MO, MP, MQ, MR, MS, MT, MU, MV, MW, MX, MY, MZ, NA, NC, NE, NF, NG, NI, NL, NO, NP, NR, NU, NZ, OM, PA, PE, PF, PG, PH, PK, PL, PM, PN, PR, PS, PT, PW, PY, QA, RE, RO, RS, RW, SA, SB, SC, SD, SE, SG, SH, SI, SJ, SK, SL, SM, SN, SO, SR, SS, ST, SV, SX, SZ, TC, TD, TF, TG, TH, TJ, TK, TL, TM, TN, TO, TR, TT, TV, TW, TZ, UG, UM, US, UY, UZ, VA, VC, VE, VG, VI, VN, VU, WF, WS, YE, YT, ZA, ZM, ZW | 211380 | 1 | 0 | 1 | 1 |
Inet Telecom | BR | 269159 | 1 | 0 | 1 | 1 |
VLA Telecomunicações | BR | 268235 | 1 | 0 | 1 | 1 |
NovaNET | BR | 263442 | 1 | 1 | 1 | 1 |
Classic Tech Pvt. Ltd. | NP | 55915 | 1 | 0 | 1 | 1 |
Implex.net | US | 21709 | 1 | 1 | 1 | 1 |
TRAY TECNOLOGIA EM E-COMMERCE LTDA | BR | 262518 | 1 | 1 | 1 | 1 |
AS213045 | AU, BE, DE, EU, FR, NL, US | 213045 | 1 | 0 | 1 | 1 |
TECMAIS TELECOMUNICAÇÕES | BR | 61785 | 1 | 0 | 1 | 1 |
Verisign | US | 7342, 26415, 36616, 36617, 36618, 36619, 36620, 36621, 36622, 36623, 36624, 36625, 36626, 36627, 36628, 36629, 36630, 36631, 36632, 26134, 30060, 11840 | 1 | 1 | 1 | 1 |
CLICK CONNECT | BR | 267113 | 1 | 0 | 1 | 1 |
NCSE NETWORK | EU, HK, SG, TW, US | 204844 | 1 | 0 | 1 | 1 |
Radar Internet | BR | 262880 | 1 | 0 | 1 | 1 |
URAN Association | UA | 12687 | 1 | 0 | 1 | 1 |
nts workspace ag | CH | 15576, 39040 | 1 | 1 | 1 | 1 |
MobiCom Corporation | MN | 55805, 9484 | 1 | 0 | 1 | 1 |
State of South Dakota - BIT | US | 7773, 14263, 33189 | 1 | 1 | 1 | 1 |
Wind Hellas Telecommunications | GR | 25472, 15617 | 1 | 1 | 1 | 1 |
Atomic Access | ZA | 328266 | 1 | 1 | 1 | 1 |
GARR | IT | 137 | 1 | 0 | 1 | 1 |
NJEDge.Net | US | 21976, 62532 | 1 | 0 | 1 | 1 |
SMART SOLUÇÕES EM TELECOM | BR | 264293 | 1 | 1 | 1 | 1 |
TECNOLOGICA SIMEON COMPANY CHILE SPA | CL, US | 271915 | 1 | 1 | 0 | 0 |
Titania Networks | IE, IT, NL | 56911 | 1 | 1 | 1 | 1 |
Adam | ES | 15699 | 1 | 1 | 1 | 1 |
Anura | AR | 52275 | 1 | 1 | 1 | 0 |
ISPN | US | 10320 | 1 | 0 | 1 | 1 |
Cogent Communications, Inc. | US | 174 | 1 | 1 | 1 | 1 |
Connecticore S.A. | GR | 197580 | 1 | 1 | 1 | 1 |
Century Telecom Ltda | BR, DE, NL, US | 21574 | 1 | 1 | 1 | 1 |
EBOX | CA | 1403 | 1 | 1 | 1 | 1 |
Gigas | ES, US | 57286, 27640 | 1 | 1 | 1 | 1 |
LayerBridge SRL | AT, DE, FR, GB, RO, US | 3280 | 1 | 1 | 0 | 0 |
Aussie Broadband | AU | 4764, 136943, 38013 | 1 | 1 | 1 | 1 |
SpeedPartner GmbH | DE | 34225 | 1 | 1 | 1 | 1 |
Swisscom Ltd | CH | 3303 | 1 | 1 | 1 | 1 |
United Information Highway | TH | 38794 | 1 | 1 | 1 | 1 |
Workonline Communications | ZA | 37271 | 1 | 1 | 1 | 1 |
Universidad Autónoma de Yucatán | MX | 22122 | 1 | 1 | 1 | 1 |
Clearcable Networks | CA | 393990 | 1 | 0 | 1 | 1 |
Com Hem AB | SE | 39651 | 1 | 1 | 1 | 1 |
TransWorld Associates Pvt Ltd | PK | 38193, 45843 | 1 | 1 | 1 | 1 |
Havan S.A | BR | 271541 | 1 | 1 | 1 | 1 |
TelNet Worldwide, Inc. | US | 27553 | 1 | 1 | 1 | 1 |
LINK TELECOM | BR | 269433 | 1 | 0 | 1 | 1 |
Banco Nacional do Desenvolvimento Economico e Social - BNDES | BR | 270694 | 0 | 0 | 1 | 0 |
Dimensione | IT | 202870 | 1 | 0 | 1 | 1 |
Grupo Telco de Centroamerica S.A. | CR | 52392 | 1 | 0 | 1 | 1 |
Andorra Telecom | AD | 6752 | 1 | 1 | 1 | 1 |
RM EDUCATION PLC | GB | 5503 | 1 | 1 | 1 | 1 |
MDS Telecom CA | VE | 269832 | 0 | 0 | 1 | 1 |
wawtelecom | SN | 328259 | 1 | 0 | 1 | 1 |
TOMOCHA-NET | JP | 45679 | 1 | 0 | 1 | 1 |
iunxi BV | BE, DE, NL | 34968 | 1 | 1 | 1 | 1 |
Webmasters Lda | MZ | 37697 | 1 | 0 | 1 | 1 |
Smartnet Ltda | CL | 267733 | 1 | 0 | 1 | 1 |
Brasil Digital | RO | 263661 | 1 | 1 | 1 | 1 |
BrPhonia Provedor Ip Ltda | BR | 263649 | 1 | 1 | 1 | 1 |
Telstra Corporation Ltd | AU | 1221 | 1 | 1 | 1 | 1 |
Rline Telecom Ltda | BR | 28145 | 1 | 1 | 1 | 1 |
GMG AG | CH, LI | 25581 | 1 | 1 | 1 | 1 |
ACOnet | AT | 1853 | 1 | 0 | 1 | 1 |
Altibox | NO | 29695 | 1 | 1 | 1 | 1 |
Anexia | AE, AR, AT, AU, BG, BR, CA, CH, CL, CN, CO, CZ, DE, DK, ES, FI, FR, GB, HK, HU, IE, IL, IN, IT, JP, KR, LU, MX, NL, NO, NZ, PE, PH, PL, PT, RO, RS, RU, SE, SG, SI, SK, TH, TR, TW, UA, US, VN, ZA | 42473, 42388, 197540, 42360, 47147 | 1 | 1 | 1 | 1 |
APNIC | AU, JP | 4608, 4777 | 1 | 1 | 1 | 1 |
Stadtwerke Feldkirch | AT | 48362 | 1 | 0 | 1 | 1 |
Net3 Telecom | BR | 268352 | 1 | 1 | 1 | 1 |
Foreningen Kollegienet Odense | DK | 204793 | 1 | 0 | 1 | 1 |
BIT BV | NL | 12859 | 1 | 1 | 1 | 1 |
Vianet Communications Pvt Ltd | NP | 45650 | 1 | 1 | 1 | 1 |
CERNET | CN | 4538 | 1 | 1 | 1 | 1 |
China Telecom Americas | US | 36678 | 1 | 1 | 1 | 1 |
Connecticut Education Network | US | 22742 | 1 | 1 | 1 | 0 |
Comcast | US | 7015, 7016, 7725, 7922, 11025, 13367, 20214, 21508, 22258, 22909, 33287, 33489, 33490, 33491, 33650, 33651, 33652, 33653, 33654, 33655, 33656, 33657, 33659, 33660, 33661, 33662, 33664, 33665, 33666, 33667, 33668, 36732, 36733 | 1 | 1 | 1 | 1 |
Kyoto University Micro Computer Club | JP | 59128 | 1 | 1 | 1 | 1 |
Digicel Panama | PA | 28005 | 1 | 0 | 1 | 0 |
Custodian DC Ltd | GB | 50300 | 1 | 1 | 1 | 1 |
HOPUS | CH, DE, FR, NL | 44530 | 1 | 0 | 1 | 1 |
Datacenter One GmbH | DE | 48918 | 1 | 0 | 1 | 1 |
FASTNET SPA | IT | 8265 | 1 | 1 | 1 | 1 |
[email protected] Global Limited | BD | 10075 | 1 | 1 | 1 | 1 |
Forthnet | GR | 1241 | 1 | 1 | 1 | 1 |
Foton Telecom, CJSC | RU | 42861, 49373 | 1 | 1 | 1 | 1 |
Gigastream plc | GB | 31712 | 1 | 1 | 1 | 1 |
GOLINE SA | CH | 202032 | 1 | 1 | 1 | 1 |
University of Montana | US | 3807 | 1 | 1 | 1 | 0 |
Qcom SpA | IT | 41497 | 1 | 1 | 0 | 0 |
Réseau d'informations scientifiques du Québec (RISQ) | CA | 376 | 1 | 1 | 1 | 1 |
Hostmein IKE | CY, GR | 50520 | 1 | 1 | 1 | 1 |
IIJ | JP | 2497 | 1 | 1 | 1 | 1 |
IONOS | EU, US | 8560 | 1 | 1 | 1 | 1 |
MTN NIGERIA Communication limited | NG | 29465 | 1 | 0 | 1 | 1 |
iWayAfrica Kenya Limited | KE | 36915 | 1 | 1 | 1 | 1 |
Arelion | EU, US | 1299 | 1 | 1 | 1 | 1 |
KEMNET TECHNOLOGIES | KE | 328578 | 1 | 1 | 1 | 1 |
KPN | NL | 1136, 5615, 8737, 15879 | 1 | 1 | 1 | 1 |
CloudGistics PTY | ZA | 328970 | 1 | 0 | 1 | 0 |
Mazeda Networks Limited | BD | 63996 | 1 | 0 | 1 | 1 |
Microsoft Corporation | US | 8075 | 1 | 1 | 1 | 1 |
GLPR | IT | 34428 | 1 | 1 | 1 | 1 |
Netwerkvereniging ColoClue | NL | 8283 | 1 | 1 | 1 | 1 |
WB TELECOM LTDA ME | BR | 268210 | 1 | 1 | 1 | 1 |
Pioneer Telephone Cooperative, Inc | US | 39970, 11650 | 1 | 1 | 1 | 1 |
Spectrum Internet Ltd | GB | 48294 | 1 | 0 | 1 | 1 |
Sudan Internet Society | SD | 328381 | 1 | 0 | 1 | 0 |
REANNZ | NZ | 38022 | 1 | 1 | 1 | 1 |
RedIRIS | ES | 766 | 1 | 1 | 1 | 1 |
Research and Education Network for Uganda (RENU) | UG | 327687 | 1 | 0 | 1 | 1 |
Saicom Voice Services | ZA | 327733 | 1 | 0 | 1 | 1 |
Sam Online | BD | 134146 | 1 | 0 | 1 | 1 |
SUNET | SE | 1653 | 1 | 1 | 1 | 1 |
Taiwan Computer Emergency Response Team / Coordination Center | TW | 131621 | 1 | 1 | 1 | 1 |
University of Prince Edward Island | CA | 7860 | 1 | 1 | 1 | 1 |
TECNOTEL ST SRL | IT | 48544 | 1 | 1 | 1 | 1 |
Tier4 Services | CR | 16973 | 1 | 1 | 1 | 1 |
University of Maine System | US | 557 | 1 | 1 | 1 | 0 |
sudachad | TD | 328594 | 1 | 1 | 1 | 1 |
MoeBee Network | CN, EU, HK, JP | 139328 | 1 | 0 | 1 | 1 |
ACORN-NS | CA | 8111 | 1 | 1 | 1 | 1 |
Neptune Networks | US | 21700 | 1 | 1 | 1 | 1 |
Dataline LLC | EU | 35297 | 1 | 1 | 1 | 1 |
University of Iowa | US | 3676, 3677 | 1 | 1 | 1 | 1 |
NYSERNet | US | 3754 | 1 | 0 | 1 | 1 |
Dalton Utilities / OptiLink | US | 30165 | 1 | 1 | 1 | 1 |
Fort Collins Connexion | US | 397142 | 1 | 0 | 1 | 0 |
Nsight | US | 3663 | 1 | 0 | 1 | 1 |
Intercol Telecomunicações | BR | 53047, 267012 | 1 | 1 | 1 | 1 |
JB3 | GB | 211224 | 1 | 1 | 1 | 1 |
Respina Networks & Beyond | IR | 42337 | 1 | 1 | 1 | 1 |
Atrin Information & Communications Technology Company PJS | IR | 39650 | 1 | 1 | 1 | 1 |
NICNET TELECOMUNICACOES LTDA | BR | 266044, 266998 | 1 | 1 | 1 | 1 |
LoadFront, S.L. | ES | 203099 | 1 | 1 | 1 | 1 |
Persiantech | IR | 209638 | 1 | 1 | 1 | 1 |
AFRINIC | MU | 33764, 37177, 37181, 37301 | 1 | 0 | 1 | 1 |
CG Communications Limited | NP | 141767 | 1 | 1 | 1 | 1 |
PT Myarsyila Indonesia Interkoneksi | ID | 147120 | 1 | 0 | 1 | 1 |
Hi3G Access AB | DK, SE | 44034 | 1 | 1 | 1 | 1 |
Sistemas Fratec S.A. | CR | 262149 | 1 | 1 | 1 | 1 |
Soft System Telecom | BR | 265279 | 1 | 1 | 1 | 1 |
Acesso.net | BR | 53236 | 1 | 0 | 1 | 1 |
Roxonic Systems | IN | 142289 | 1 | 1 | 1 | 1 |
Infobras Telecom | BR | 266287 | 1 | 1 | 1 | 1 |
VIRTEX TELECOM | BR | 262494 | 1 | 1 | 1 | 1 |
Vexnet Telecom | BR | 263338 | 1 | 1 | 1 | 0 |
andrewnet, llc | US | 211562 | 1 | 1 | 1 | 1 |
Colt Technology Services | AT, AU, BE, BG, CH, CZ, DE, DK, ES, FR, GB, HK, HU, IE, IT, JP, LU, NL, PL, PT, RO, SE, SG, SV, US | 10021, 12761, 15404, 8220 | 1 | 1 | 1 | 1 |
Telecomunicaciones Oportunas Inteligentes Srl | BO | 270045 | 1 | 1 | 1 | 1 |
GF TELECOM | BR | 61888 | 1 | 0 | 1 | 1 |
AS212635 | NL | 212635 | 1 | 1 | 1 | 1 |
HEAnet | IE | 1213 | 1 | 0 | 1 | 1 |
NORDUnet | DK, FI, IS, NO, SE | 2603 | 1 | 1 | 1 | 1 |
Orange - Open Transit Internet | FR | 5511 | 1 | 1 | 1 | 1 |
WiscNet | US | 2381 | 1 | 1 | 1 | 1 |
Algar Telecom | BR | 16735, 53006, 27664 | 1 | 0 | 1 | 1 |
GRNET | GR | 5408 | 1 | 1 | 1 | 1 |
JPNIC | JP | 2515 | 1 | 1 | 1 | 1 |
KPN | NL | 286 | 1 | 0 | 1 | 1 |
Orange Morocco | MA | 36925 | 1 | 1 | 1 | 1 |
Orange Polska | PL | 5617 | 1 | 1 | 1 | 1 |
SpeedWeb Telecom | BR | 262896 | 1 | 1 | 1 | 1 |
SURF | NL | 1103 | 1 | 1 | 1 | 1 |
Asiatech Co. | IR | 43754 | 1 | 0 | 1 | 1 |
Google LLC | US | 15169 | 1 | 1 | 1 | 1 |
EDGOO NETWORKS LDA | ES, FR, PT, US | 47787 | 1 | 1 | 1 | 1 |
UNAM | MX | 278 | 1 | 1 | 1 | 1 |
CMC Networks | AE, AO, BF, BI, BJ, BW, CF, CG, CI, CV, DJ, DZ, ET, FR, GA, GB, GM, GN, GQ, GW, HK, JO, KE, LS, LY, MA, MG, ML, MR, MU, MV, MW, MZ, NA, NE, NG, RW, SC, SL, TG, TN, TZ, UG, ZA, ZM, ZW | 25818 | 1 | 0 | 1 | 1 |
Maxiweb Internet Provider | BR | 28140 | 1 | 1 | 1 | 1 |
MaxBR | BR | 267654 | 1 | 1 | 1 | 1 |
The Networking People (TNP) Limited | GB | 25460 | 1 | 1 | 1 | 1 |
August Internet | CA, DE, TW, US | 64199 | 1 | 1 | 1 | 1 |
Conect Provedor de Acesso a Internet Ltda Me | BR | 265066 | 1 | 0 | 1 | 1 |
LocLix di Sciacca Matteo Filiberto | IT | 207590 | 1 | 1 | 1 | 1 |
PitLine | UA | 62206 | 1 | 0 | 1 | 1 |
onciti | BR | 269661 | 1 | 1 | 1 | 1 |
Paratus | AO, BW, MZ, NA, SZ, ZA, ZM, ZW | 33763 | 1 | 0 | 1 | 1 |
Life Net Pvt Ltd | NP | 140973 | 1 | 0 | 1 | 1 |
Voztelecom Sistemas | ES | 29680 | 1 | 1 | 1 | 1 |
CHUBU TELECOMMUNICATIONS CO.,INC | JP | 18126 | 1 | 0 | 1 | 1 |
RBT Internet | BR | 265141 | 1 | 1 | 1 | 1 |
RR64 Inteligencia em Redes | BR | 264971 | 1 | 0 | 1 | 1 |
Broadband Hosting B.V. | BE, DE, DK, EU, FR, GB, LU, NL | 20562, 24785 | 1 | 0 | 1 | 1 |
RedeNET | BR | 268342 | 1 | 1 | 1 | 1 |
PT. Sumber Data Indonesia | ID | 56246 | 1 | 1 | 1 | 0 |
IPGLOBE | AR, BR, CL, US | 53225 | 1 | 1 | 1 | 1 |
Clarkson University | US | 92 | 1 | 1 | 1 | 1 |
BCNET | CA | 271 | 1 | 1 | 1 | 1 |
V1 TELECOM | BR | 264429 | 1 | 1 | 1 | 1 |
Ufinet | PA | 52468 | 1 | 1 | 1 | 1 |
SUANET TELECOMUNICAÇÕES | BR | 266968 | 1 | 1 | 1 | 1 |
Brasil Tecnologia e Participaçoes LTDA | BR | 262907 | 1 | 1 | 1 | 1 |
Real World Technology Solutions Pty Ltd | AU | 45437 | 1 | 1 | 1 | 1 |
Deutsche Telekom AG | CA, CH, CN, CZ, DE, ES, FR, GB, GR, HK, HU, IT, NL, PL, SE, SG, SK, SL, TR, US | 3320, 20570 | 1 | 1 | 1 | 1 |
TOPNET | BR | 266309 | 1 | 0 | 1 | 1 |
i8 Digital | BR | 266289 | 1 | 1 | 1 | 1 |
Ufinet Panamá, S.A. | PA | 52245 | 1 | 1 | 1 | 1 |
IVeloz Telecom Serv. em Telecomunicacoes LTDA | BR | 52866 | 1 | 0 | 1 | 1 |
University of Nebraska | US | 7896, 11546, 11714, 11920 | 1 | 0 | 1 | 1 |
Artfiles GmbH | DE | 8893 | 1 | 1 | 1 | 1 |
IPcom Sistemas SAS | CO | 271927 | 1 | 0 | 1 | 1 |
Costa Rica Internet Service Provider (CRISP S.A.) | CR | 28022 | 0 | 0 | 1 | 1 |
Tecnocrática Centro de Datos, S.L. | ES | 15954 | 1 | 1 | 1 | 1 |
Blue3 internet | BR | 265198 | 1 | 1 | 1 | 1 |
PRINT INTERNET | BR | 262888 | 1 | 1 | 1 | 1 |
Powernet Solutions LTDA | BR | 263982 | 1 | 1 | 1 | 1 |
WAVEMAX INTERNET | BR | 263129 | 1 | 1 | 1 | 1 |
Gold Data | CR, DO, MX, PA, VE | 28007 | 1 | 1 | 1 | 1 |
NetTop Telecom | BR | 270577 | 1 | 1 | 1 | 1 |
datamena | AE | 57187 | 1 | 0 | 1 | 1 |
GRMML Networks | DE, EU | 208059 | 1 | 1 | 1 | 1 |
OXI TELECOMUNICACOES LTDA ME | BR | 264457 | 1 | 1 | 1 | 1 |
MTN Irancell | IR | 44244 | 1 | 1 | 1 | 1 |
