Joining MANRS means joining a community of security-minded network operators committed to making the global routing infrastructure more robust and secure. The more network operators apply MANRS actions, the fewer incidents there will be, and the less damage they can do.
Network operators across the globe have already committed to the MANRS initiative and implemented the Actions defined in the MANRS document.
Among them are:
Country | ASNs | Filtering | Anti-spoofing | Coordination | Global Validation | |
---|---|---|---|---|---|---|
United Information Highway (UIH) | TH | 38794 | ![]() | ![]() | ![]() | ![]() |
IT.Gate | IT | 12779 | ![]() | ![]() | ![]() | ![]() |
Verisign | US | 7342, 26415, 36616-36632, 26134, 30060, 11840 | ![]() | ![]() | ![]() | ![]() |
Comcast | US | 7015, 7016, 7725, 7922, 11025, 13367, 20214, 21508, 22258, 22909, 33287, 33489, 33490, 33491, 33650, 33651, 33652, 33653, 33654, 33655, 33656, 33657, 33659, 33660, 33661, 33662, 33664, 33665, 33666, 33667, 33668, 36732, 36733 | ![]() | ![]() | ![]() | ![]() |
LACNIC | UY | 28000, 28001, 28002 | ![]() | ![]() | ![]() | ![]() |
SURFnet | NL | 1103 | ![]() | ![]() | ![]() | ![]() |
Charter Communications | US | 3456, 4544, 7017, 7756, 7843, 8052, 10311, 10334, 10796, 10838, 10994, 11060, 11351, 11426, 11427, 11654, 11707, 11818, 11955, 12262, 12270, 12271, 13343, 13560, 14065, 14134, 14135, 16765, 16787, 16817, 17277, 17359, 19115, 19157, 19444, 20001, 20115, 20231, 21522, 22269, 22291, 27476, 33363, 33588, 35898, 36727 | ![]() | ![]() | ![]() | ![]() |
Karlsruhe Institute of Technology (KIT) | DE | 34878, 58069, 204680 | ![]() | ![]() | ![]() | ![]() |
KPN | NL | 1136, 5615, 8737 | ![]() | ![]() | ![]() | ![]() |
Orange - Open Transit Internet (OTI) | FR | 5511 | ![]() | ![]() | ![]() | ![]() |
AARNet | AU | 7575 | ![]() | ![]() | ![]() | ![]() |
Altibox | NO | 29695 | ![]() | ![]() | ![]() | ![]() |
TDC | DK | 3292 | ![]() | ![]() | ![]() | ![]() |
Foton Telecom CJSC | RU | 42861 | ![]() | ![]() | ![]() | ![]() |
Anura | AR | 52275 | ![]() | ![]() | ![]() | |
Algar Telecom | BR | 16735, 53006, 27664 | ![]() | ![]() | ![]() |
|
BIT | NL | 12859 | ![]() | ![]() | ![]() | ![]() |
Gigastream plc | UK | 31712 | ![]() | ![]() | ![]() | ![]() |
SpeedPartner GmbH | DE | 34225 | ![]() | ![]() | ![]() | ![]() |
ClaraNet | UK | 8426 | ![]() | ![]() | ![]() | ![]() |
RUNNet | RU | 3267 | ![]() | ![]() | ![]() | ![]() |
ROILCOM | RU | 16094 | ![]() | ![]() | ![]() | ![]() |
Gigas | ES, US | 57286, 27640 | ![]() | ![]() | ![]() | ![]() |
Orange Polska | PL | 5617 | ![]() | ![]() | ![]() | ![]() |
NTT | US | 2914 | ![]() | ![]() | ![]() |
|
YYCIX - The Calgary Internet Exchange | CA | 53339 | ![]() | ![]() | ||
SpaceNet | DE | 5539 | ![]() | ![]() | ![]() | ![]() |
CERNET | CN | 4538 | ![]() | ![]() | ![]() |
|
Invest Mobile | RU | 50265 | ![]() | ![]() | ![]() | ![]() |
UCA Networks | RU | 43404, 34687 | ![]() | ![]() | ![]() | ![]() |
IIJ | JP | 2497 | ![]() | ![]() | ![]() | ![]() |
SBTAP | IT | 59715 | ![]() | ![]() | ![]() | ![]() |
Level3 | US | 3356, 3549, 4323 | ![]() | ![]() | ![]() | ![]() |
Zayo | US | 6461 | ![]() | ![]() | ![]() | |
RISE | PH | 63927 | ![]() | ![]() | ![]() | ![]() |
Meganet-2003 | RU | 51410 | ![]() | ![]() | ![]() | ![]() |
Sota Solutions Ltd. | UK | 31742 | ![]() | ![]() | ![]() | ![]() |
Redder Telco | IT | 33986 | ![]() | ![]() | ![]() | ![]() |
Seeweb | IT | 12637 | ![]() | ![]() | ![]() | ![]() |
RIPE NCC | NL | 3333 | ![]() | ![]() | ![]() | ![]() |
KPN | NL | 286 | ![]() | ![]() | ![]() |
|
BelWue | DE | 553 | ![]() | ![]() | ![]() | ![]() |
Workonline Communications | ZA | 37271 | ![]() | ![]() | ![]() | ![]() |
Cogent Communications, Inc. | US | 174 | ![]() | ![]() | ![]() | ![]() |
Swisscom Ltd. | CH | 3303 | ![]() | ![]() | ![]() | ![]() |
TransIP B.V. | NL | 20857 | ![]() | ![]() | ![]() | |
OpenCarrier eG | DE | 41692 | ![]() | ![]() | ![]() |
|
SUNET | SE | 1653 | ![]() | ![]() | ![]() | ![]() |
GEANT | EU | 21320, 20965 | ![]() | ![]() | ![]() |
|
NORDUnet | DK, IS, NO, SE, FI | 2603 | ![]() | ![]() | ![]() | ![]() |
Custodian DC Ltd. | UK | 50300 | ![]() | ![]() | ![]() | ![]() |
NOOR Data Networks | EG | 20928 | ![]() | ![]() | ![]() |
|
United Information Highway (UIH) | TH | 45796 | ![]() | ![]() | ![]() |
|
Sky | UK | 5607 | ![]() | ![]() | ![]() | ![]() |
Link3 Technologies Ltd. | BD | 23688 | ![]() | ![]() | ![]() | ![]() |
Orange Morocco | MA | 36925 | ![]() | ![]() | ![]() | ![]() |
Cybergate Limited | BD | 58599 | ![]() | ![]() | ![]() | ![]() |
Anycast.io | EU | 34868 | ![]() | ![]() | ![]() | ![]() |
If you would like to have your company listed, please join!
Here’s what some of the early participants have said:
CERNET
We believe the security, stability, and resiliency of the Internet operation can be improved via distributed and shared responsibilities as documented in MANRS. As one of the largest academic networks in the world, CERNET is committed to the MANRS actions. – Xing Li, Deputy Director
Claranet
Adherence to MANRS is an important commitment that operators make back to the Internet community. Together we aim to remove the havens from which miscreants maintain the freedom and anonymity to attack our network and our customers. – David Freedman, Claranet Group
Comcast
Comcast is committed to helping drive improvements to the reliability of the Internet ecosystem. We are thrilled to be engaged with other infrastructure participants across the spectrum and around the globe in pursuit of these goals. – Jason Livingood, Vice President, Internet Services, Comcast
KPN
Good network routing practice is the fundamental requirement for trust between providers, and ultimately creates a safer and stronger internet for customers. KPN is committed to providing secure and trustworthy communications, and by joining partners in MANRS, we continue to improve security and resiliency for all. – Jaya Baloo, Chief Information Security Officer, KPN
Level 3
As one of the most connected Internet providers in the world, security of the Internet is top-of-mind at Level 3 Communications. We are dedicated to supporting and protecting the Internet ecosystem and work each day to safeguard customers’ critical communications. The Internet is a shared responsibility, and only through these important collaborative efforts can we continue to ensure the protection of this collective infrastructure. – Dale Drew, Senior Vice President, Chief Security Officer at Level 3 Communications.